Property Attributes
- MLS#10853778
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityLithonia
- NeighborhoodHuntington Crossing
- Zip30058
- StyleTraditional
- Year Built2004
- Taxes$ 2891
- Price$ 285,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1770
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Exceptional value meets turnkey living in this updated 4-bedroom, 2.5-bath home offering smart, functional space. The rare main-level primary suite delivers everyday convenience with dual closets, a double vanity, a soaking garden tub, and a separate walk-in shower. The light-filled main level features a vaulted entry, a formal dining space, and a cozy great room with a fireplace. The kitchen is fully equipped with granite countertops, stainless steel appliances, and a washer and dryer-saving you major out-of-pocket costs on move-in day. Upstairs, three comfortably sized secondary bedrooms provide ideal flexibility for guests, hobbies, or a remote workspace. Step outside to a private, fully fenced backyard perfect for weekend cookouts and outdoor pets. New roof, HVAC and more! Move-in ready at an unbeatable price point-schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elementary School | Stephenson Middle School | Stephenson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $285,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Huntington Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS |
| High School | Stephenson |
| City | Lithonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Pine Ridge |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2891 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stephenson |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Separate Shower,Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1770 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Building Area Total | 1770 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may