Property Attributes
- MLS#7845466
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodSweetwater
- Zip30041
- StyleCraftsman
- Year Built2005
- Taxes$ 7601
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Come explore 3230 Sweetwater Drive. Set on approximately 0.69 acres in Cumming's Sweetwater community, this four-bedroom home offers a dedicated main-floor office, generous gathering spaces, and a finished basement that gives guests or hobbies a place of their own. The kitchen opens to a bright breakfast area and deck, making it easy to move between everyday meals and time outdoors. A separate dining room is ready for larger gatherings. Upstairs, the primary suite feels like a retreat, with two closets, a spacious bath, and access to a private balcony. Two more bedrooms complete the upper floor. Head downstairs for another bedroom, a living area, and space for a home gym, media room, or game nights. Outside, you'll find a landscaped yard, a side-entry two-car garage, and access to the community pool-with Lake Lanier close by. If you've been looking for a home that can handle workdays, weekends, guests, and everything in between, this one is worth seeing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Mashburn Elementary School | Lakeside - Forsyth Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| Garage Spaces | 6 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Electric | 110 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pool |
| Accessibility | None |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Sweetwater |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | see Google Maps |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Mashburn |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7601 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lakeside - Forsyth |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 30 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3750 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1050 |
| Room Type | Bonus Room,Family Room,Game Room,Great Room - 2 Story,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Stone Counters,Tile Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Vaulted Ceiling(s) |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sloped,Steep Slope |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | See Remarks |
| Lot Size Acres | 0.69 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30041
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may