Property Attributes
- MLS#7844945
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodGOLDEN HILLS
- Zip30189
- StyleRanch
- Year Built1985
- Taxes$ 725
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.508 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully remodeled 3 bedroom, 3 bath split level set on a spacious half acre lot. Every detail has been refreshed, from a brand new roof installed September 2026 to new flooring throughout, fresh paint, and a full suite of new appliances. Bright, modern finishes create an inviting feel from the moment you walk in, while the split level layout offers smart separation of living spaces. Step outside to the oversized deck, ideal for entertaining, grilling, or relaxing while overlooking the generous yard. With room to spread out inside and out, this move in ready home delivers comfort, style, and peace of mind in one package. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Boston Elementary School | E.T. Booth Middle School | Etowah High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | None |
| Utilities | Electricity Available,Sewer Available |
| Roof | Composition |
| Appliances | Electric Oven,Dishwasher,Electric Water Heater,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Block |
| Year Built | 1985 |
| Electric | None |
| View | City |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21N10E 073 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | GOLDEN HILLS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Etowah |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Boston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 725 |
| Home Warranty Y/N | false |
| Middle/Junior High School | E.T. Booth |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 40 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,Other |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1586 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Skylights,Tub/Shower Combo |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Front Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1586 |
| Lot Dimensions | 22128 |
| Lot Size Acres | 0.508 |
| Road Surface Type | None |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30189
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please