Property Attributes
- MLS#7844388
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodFour Seasons
- Zip30094
- StyleTraditional
- Year Built1972
- Taxes$ 2617
- Price$ 390,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.94 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Newly renovated, 5 bedroom home with an In-Ground Pool. Beautiful Split-Level Home perfect for multi-family living. Dual living spaces, covered patio on ground level with a deck on main level with stairs to access the pool. Huge backyard, with firepit and In-ground pool. This yard is an entertainers dream, plenty of space for pets and kids to run and explore. Long driveway provides plenty of parking for guest. Inside, you'll find a kitchen full of updates, solid surface countertops and stainless steel appliances. Kitchen is open to living room for entertaining. This home is located just minutes from I-20, making commuting to Atlanta or surrounding areas quick and easy. Also plenty of shops and dining options, including grocery stores, retail centers, and everyday conveniences-all just a short drive away.
| Elementary School | Middle School | High School |
|---|---|---|
| Shoal Creek Elementary School | Edwards Middle School | Rockdale County High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | 110 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 025A010052 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Park |
| Accessibility | None |
| County | Rockdale - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Four Seasons |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I75S to exit 247 for I20E exit 78 Sigman, Left onto Iris Dr SW, right onto Smyrna Rd, Right onto Klondike Rd, Right onto June Dr SW. Left onto January Ln, Right onto April Dr. |
| High School | Rockdale County |
| City | Conyers |
| Body of Water | None |
| Spa Features | Private |
| Elementary School | Shoal Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2617 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Edwards |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Bedroom,Dining Room,Family Room,Game Room,Kitchen,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rear Stairs |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Garage Faces Side |
| Lot Features | Back Yard |
| Water Source | Private |
| Foundation Details | None |
| Building Area Total | 3023 |
| Lot Dimensions | 343 x 120 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30094
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may