Property Attributes
- MLS#7843966
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodMurphy
- Zip30044
- StyleRanch, Traditional
- Year Built1974
- Taxes$ 772
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.48 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Low investment. Tenant already in place. Income potential from day one. Located in Lawrenceville, Georgia, a strong and desirable rental market, this wheelchair-accessible property sits on nearly half an acre of level land and features a brand-new roof, taking one major expense off the table. Accessibility opens the door to a broader rental market, while the established tenant makes this an easy addition to an investor’s portfolio. Simple, practical, and already producing.
| Elementary School | Middle School | High School |
|---|---|---|
| Benefield Elementary School | Richards - Gwinnett Middle School | Discovery High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $318,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1974 |
| Electric | 440 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | R5079A060 |
| Waterfront Features | None |
| Community Features | Near Schools |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Murphy |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Benefield |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 772 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 18 |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Other,Sold As/Is |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1822 |
| Laundry Features | Laundry Room,Mud Room |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Country Kitchen,Kitchen Island,Pantry,Pantry Walk-In |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level,Parking Pad |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block,Slab |
| Building Area Total | 1822 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please