Property Attributes
- MLS#7842333
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityUnion City
- NeighborhoodFulton
- Zip30291
- StyleTraditional
- Year Built2008
- Taxes$ 3960
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1169 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover this inviting Union City home featuring a comfortable layout and appealing curb appeal. The home offers spacious living areas with plenty of natural light, creating a warm and inviting atmosphere throughout. The kitchen provides ample workspace and connects seamlessly with the main living areas, making everyday living and entertaining convenient. Comfortable bedrooms offer relaxing retreats, while the outdoor space provides room to enjoy fresh air and the surrounding setting. Conveniently located near shopping, dining, schools, parks, and major roadways, this home offers easy access to everyday amenities and surrounding areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakley Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| HOA Fee | 54 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame,Wood Siding,Other |
| Year Built | 2008 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F050000376699 |
| Waterfront Features | None |
| Community Features | Clubhouse,Playground,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Fulton |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Creekside |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Oakley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3960 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bear Creek - Fulton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Other,Kitchen Island,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Separate Tub/Shower,Other |
| Dining Room Features | Separate Dining Room,Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard |
| Water Source | Private,Public |
| Foundation Details | Slab |
| Building Area Total | 1493 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1169 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please